KCPE RESULT FOR 2022
The above students to be transferred to secondary school students
NO | NAME OF STUDENT | CHILD NO | SCHOOL | KCPE MARKS |
1 | KULE ADAN |
| SOLOLO PRIMARY | 230/500 |
2 | DIRAMU ABDUBA | 0054 | SOLOLO PRIMARY | 236/500 |
3 | HALKANO GALGALLO | 0082 | ANONA PRIMARY | 239/500 |
4 | BARAKO MOHMAED | 0272 | GADHA ACADEMY | 361/500 |
5 | ABDUB JARSO | 0484 | SOLOLO PRIMARY | 208/500 |
6 | HALAKE SARA | 0434 | TUMAINI ACADEMY | 280/500 |
7 | ABDUB BONAYA | 0178 | MODADHI PRIMARY | 255/500 |
8 | ABDI JILLO | 0110 | MADOADHI PRIMARY | 222/500 |
9 | SHUKRI ABDIRIZAK | 0591 | MADOADHI PRIMARY | 309/500 |
10 | HALKANO WAKO | 0116 | WAYEGODHA PRIMARY | 252/500 |
11 | DADACHA ABDUBA | 0468 | WAYEGODHA PRIMARY | 317/500 |
12 | BAHATI QAMPISO | 0128 | KARBURURI PRIMARY | 242/500 |
13 | ROBA ABDI | 0438 | GOLOLE PRIMARY |
|
14 | MACHI DIMA | 0487 | GOLOLE PRIMARY | 254/500 |
15 | WAQO DABASSO | 0191 | MAKUTANO PRIMARY | 271/500 |
16 | NASIBO HARO | 0548 | MAKUTANO PRIMARY | 306/500 |
17 | BORU WAKO | 0504 | D/F PRIMARY | 196/500 (went back to class 8 again) |
18 | BARWAQO BISHAR | 0564 | D/F PRIMARY | 275/500 |
19 | AISHA DIBA | 0632 | D/F PRIMARY | 242/500 |
20 | MOTI WAKO | 0618 | D/F PRIMARY | 264/500 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
I cookie strettamente necessari dovrebbero essere sempre attivati per poter salvare le tue preferenze per le impostazioni dei cookie.
Se disabiliti questo cookie, non saremo in grado di salvare le tue preferenze. Ciò significa che ogni volta che visiti questo sito web dovrai abilitare o disabilitare nuovamente i cookie.